0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'4 443'2 455'2 13'0
Jul 470'0 456'6 468'4 13'2
Sep 480'0 467'4 478'4 13'0
Dec 492'0 480'2 490'4 12'0
Mar 503'4 493'0 502'0 10'4
May 510'4 501'6 509'0 9'2
Jul 515'2 508'0 514'0 7'2
Sep 496'4 491'0 496'0 5'6
Dec 498'4 492'0 497'6 5'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1204'6 1195'0 1204'6 12'2
Jul 1222'4 1204'4 1218'6 10'4
Aug 1223'4 1206'4 1219'6 10'2
Sep 1210'2 1194'6 1206'4 7'0
Nov 1209'0 1193'6 1205'2 5'2
Jan 1219'4 1204'4 1215'6 4'2
Mar 1217'2 1203'2 1213'2 3'4
May 1219'6 1207'0 1215'2 2'6
Jul 1225'6 1212'6 1221'0 2'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.275 175.175 176.000 0.200
Aug 175.150 173.050 173.925 0.400
Oct 178.325 176.250 177.275 0.425
Dec 182.200 180.250 181.350 0.500
Feb 185.525 183.775 184.800 0.550
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.975 91.600 91.825 -0.250
Jun 99.800 97.600 98.375 0.650
Jul 102.900 100.900 101.425 0.400
Aug 101.775 100.275 100.575 0.200
Oct 85.250 84.100 84.650 0.500
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.91 42.38 43.91 1.80
Jul 44.76 42.68 44.31 1.80
Aug 44.99 42.96 44.56 1.75
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3719 3642 3650 - 10
Jul 3776 3656 3725 - 10
Aug 3754 3639 3701 - 21
Sep 3743 3635 3695 - 23
Oct 3732 3632 3690 - 22
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN