0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'0 436'0 441'2 3'2
Jul 453'2 446'4 452'0 3'4
Sep 462'6 456'4 461'4 3'4
Dec 476'6 470'6 475'6 3'4
Mar 489'6 484'0 489'0 3'4
May 498'6 492'6 497'6 4'2
Jul 505'6 498'4 505'0 5'0
Sep 486'0 480'6 485'2 2'4
Dec 490'0 484'4 489'2 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'4 1150'4 1162'2 -3'2
Jul 1183'4 1166'6 1179'2 -1'6
Aug 1186'4 1170'4 1182'0 -1'0
Sep 1175'4 1160'0 1171'2 0'4
Nov 1179'2 1164'0 1175'2 1'0
Jan 1189'6 1175'0 1185'4 1'2
Mar 1188'6 1173'2 1184'6 2'0
May 1192'2 1177'2 1188'4 2'6
Jul 1197'0 1183'0 1193'6 2'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.050 181.350 183.850 1.850
Jun 178.300 173.575 177.850 2.550
Aug 176.475 171.925 175.950 2.675
Oct 180.025 176.175 179.675 2.050
Dec 184.550 181.125 184.200 1.625
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
Jul 109.425 107.175 107.900 - 2.050
Aug 106.800 105.100 105.475 - 1.750
Oct 87.875 86.550 86.675 -1.175
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.89 44.01 44.87 0.16
Jul 45.50 44.63 45.48 0.16
Aug 45.74 44.87 45.69 0.21
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3406 3434 - 21
Jul 3498 3441 3474 - 16
Aug 3508 3452 3483 - 14
Sep 3513 3456 3492 - 11
Oct 3513 3455 3490 - 8
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN