0
0
0
(800) 475-5100   or   (319) 256-5100
 

Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4310s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,550.00   -0'4   131'0s  3000   0'1s   0'0  6.25  151
 0  5,550.00   -0'4   111'0s  3200   0'1s   0'0  6.25  3
 0  5,300.00   -0'4   106'0s  3250   0'1s   0'0  6.25  358
 0  5,050.00   -0'4   101'0s  3300   0'1s   0'0  6.25  2
 0  4,800.00   -0'4   96'0s  3350   0'1s   0'0  6.25  10
 0  4,550.00   -0'4   91'0s  3400   0'1s   0'0  6.25  301
 1  4,306.25   -0'3   86'1s  3450   0'1s   0'0  6.25  571
 1  4,056.25   -0'3   81'1s  3500   0'1s   0'0  6.25  614
 0  3,806.25   -0'4   76'1s  3550   0'1s   0'0  6.25  79
 10  3,556.25   -0'4   71'1s  3600   0'1s   0'0  6.25  846
 0  3,306.25   -0'4   66'1s  3650   0'1s   0'0  6.25  1,045
 3  3,056.25   -0'4   61'1s  3700   0'1s   0'0  6.25  1,594
 23  2,806.25   -0'4   56'1s  3750   0'1s   0'0  6.25  752
 100  2,556.25   -0'4   51'1s  3800   0'1s   0'0  6.25  1,149
 178  2,306.25   -0'4   46'1s  3850   0'1s   0'0  6.25  1,357
 2,472  2,056.25   -0'4   41'1s  3900   0'1s   0'0  6.25  2,706
 70  1,806.25   -0'4   36'1s  3950   0'1s   0'0  6.25  3,793
 570  1,562.50   -0'4   31'2s  4000   0'2s   0'0  12.50  14,430
 588  1,318.75   -0'4   26'3s  4050   0'3s   0'0  18.75  1,651
 3,323  1,075.00   -0'4   21'4s  4100   0'4s   -0'1  25.00  8,325
 1,154  843.75   -0'5   16'7s  4150   0'7s   -0'1  43.75  7,420
 4,553  631.25   -0'5   12'5s  4200   1'5s   -0'1  81.25  10,383
 3,036  450.00   -0'5   9'0s  4250   3'0s   -0'1  150.00  7,582
 9,395  300.00   -0'5   6'0s  4300   5'0s   -0'1  250.00  18,060
 8,767  193.75   -0'4   3'7s  4350   7'7s   0'0  393.75  8,172
 19,221  118.75   -0'3   2'3s  4400   11'2s   0'0  562.50  12,798
 6,219  68.75   -0'3   1'3s  4450   15'3s   0'2  768.75  1,933
 20,749  37.50   -0'2   0'6s  4500   19'6s   0'2  987.50  7,236
 5,712  25.00   -0'1   0'4s  4550   24'4s   0'4  1,225.00  1,157
 16,109  18.75   0'0   0'3s  4600   29'2s   0'3  1,462.50  7,107
 5,512  12.50   0'0   0'2s  4650   34'2s   0'4  1,712.50  241
 9,624  12.50   0'0   0'2s  4700   39'1s   0'4  1,956.25  4,753
 3,962  12.50   0'0   0'2s  4750   44'1s   0'4  2,206.25  94
 8,070  12.50   0'0   0'2s  4800   49'1s   0'3  2,456.25  3,503
 1,456  12.50   0'0   0'2s  4850   54'1s   0'3  2,706.25  133
 4,566  6.25   0'0   0'1s  4900   59'0s   0'3  2,950.00  1,748
 1,085  6.25   0'0   0'1s  4950   64'1s   0'4  3,206.25  69
 14,015  6.25   0'0   0'1s  5000   69'1s   0'4  3,456.25  4,242
 2,238  6.25   0'0   0'1s  5050   74'1s   0'4  3,706.25  55
 8,351  6.25   0'0   0'1s  5100   79'1s   0'4  3,956.25  2,376
 362  6.25   0'0   0'1s  5150   84'1s   0'5  4,206.25  46
 3,561  6.25   0'0   0'1s  5200   89'0s   0'4  4,450.00  274
 274  6.25   0'0   0'1s  5250   94'0s   0'4  4,700.00  0
 2,406  6.25   0'0   0'1s  5300   99'0s   0'4  4,950.00  323
 119  6.25   0'0   0'1s  5350   104'0s   0'4  5,200.00  1
 1,973  6.25   0'0   0'1s  5400   109'0s   0'4  5,450.00  201
 346  6.25   0'0   0'1s  5450   114'0s   0'4  5,700.00  0
 2,490  6.25   0'0   0'1s  5500   119'0s   0'4  5,950.00  737
 500  6.25   0'0   0'1s  5550   124'0s   0'4  6,200.00  0
 1,686  6.25   0'0   0'1s  5600   129'0s   0'4  6,450.00  15
 1  6.25   0'0   0'1s  5650   134'0s   0'4  6,700.00  0
 1,014  6.25   0'0   0'1s  5700   139'0s   0'4  6,950.00  6
 466  6.25   0'0   0'1s  5750   144'0s   0'4  7,200.00  0
 1,203  6.25   0'0   0'1s  5800   149'0s   0'4  7,450.00  161
 752  6.25   0'0   0'1s  5900   159'0s   0'4  7,950.00  1
 3,286  6.25   0'0   0'1s  6000   169'0s   0'4  8,450.00  0
 1,179  6.25   0'0   0'1s  6100   179'0s   0'4  8,950.00  21
 540  6.25   0'0   0'1s  6200   189'0s   0'4  9,450.00  20
 265  6.25   0'0   0'1s  6300   199'0s   0'4  9,950.00  18
 593  6.25   0'0   0'1s  6400   209'0s   0'4  10,450.00  0
 526  6.25   0'0   0'1s  6500   219'0s   0'4  10,950.00  22
 584  6.25   0'0   0'1s  6600   229'0s   0'4  11,450.00  0
 202  6.25   0'0   0'1s  6700   239'0s   0'4  11,950.00  1
 452  6.25   0'0   0'1s  6800   249'0s   0'4  12,450.00  0
 33  6.25   0'0   0'1s  6900   259'0s   0'4  12,950.00  0
 429  6.25   0'0   0'1s  7000   269'0s   0'4  13,450.00  0
 607  6.25   0'0   0'1s  7100   279'0s   0'4  13,950.00  0
 167  6.25   0'0   0'1s  7200   289'0s   0'4  14,450.00  0
 114  6.25   0'0   0'1s  7300   299'0s   0'4  14,950.00  0
 76  6.25   0'0   0'1s  7400   309'0s   0'4  15,450.00  0
 70  6.25   0'0   0'1s  7500   319'0s   0'4  15,950.00  105
 720  6.25   0'0   0'1s  7600   329'0s   0'4  16,450.00  0
 780  6.25   0'0   0'1s  7700   339'0s   0'4  16,950.00  0
 243  6.25   0'0   0'1s  7800   349'0s   0'4  17,450.00  0
 49  6.25   0'0   0'1s  7900   359'0s   0'4  17,950.00  0
 32  6.25   0'0   0'1s  8000   369'0s   0'4  18,450.00  0
 77  6.25   0'0   0'1s  8200   389'0s   0'4  19,450.00  0
 100  6.25   0'0   0'1s  8300   399'0s   0'4  19,950.00  0
 25  6.25   0'0   0'1s  8500   419'0s   0'4  20,950.00  0
 56  6.25   0'0   0'1s  8600   429'0s   0'4  21,450.00  0
 26  6.25   0'0   0'1s  8700   439'0s   0'4  21,950.00  17
 29  6.25   0'0   0'1s  8800   449'0s   0'4  22,450.00  0
 20  6.25   0'0   0'1s  8900   459'0s   0'4  22,950.00  0
 23  6.25   0'0   0'1s  9000   469'0s   0'4  23,450.00  3
 2  6.25   0'0   0'1s  9200   489'0s   0'4  24,450.00  0
 10  6.25   0'0   0'1s  9300   499'0s   0'4  24,950.00  0
 10  6.25   0'0   0'1s  9400   509'0s   0'4  25,450.00  0
 137  6.25   0'0   0'1s  9500   519'0s   0'4  25,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN